|
|
| Brand Name: | Hanniu |
| Model Number: | ML |
| MOQ: | 1 SET |
| Price: | US$1,800-2,700 |
| Packaging Details: | Strong wooden case packing |
| Payment Terms: | TT |
The Fiber Laser Marking Machine is a versatile and efficient tool designed for a wide range of marking applications. With an operational temperature range of 0~45°C, this machine can be used in various working environments without compromising its performance.
One of the key features of this Fiber Laser Marker Machine is its standard marking area of 110*110mm, providing ample space for marking a variety of materials with precision and accuracy. Whether you are marking small components or larger products, this machine offers a reliable and consistent marking solution.
The mode of operation for this Desktop Laser Marking Machine is pulsed, allowing for controlled and precise marking processes. This ensures that each mark is delivered with accuracy and efficiency, meeting the high standards expected in industrial and manufacturing settings.
Equipped with a fiber laser wavelength of 1064nm, this machine delivers powerful and sharp laser beams for marking on various materials. Whether you are working with metals, or other materials, this laser wavelength ensures clear and legible marks on the surface.
For added convenience and compatibility, this Desktop Laser Marking Machine supports multiple operating systems including Win7, XP, and Win10. This makes it easy to integrate the machine into existing workflows and systems, allowing for seamless operation and minimal setup time.
Whether you are in the automotive, aerospace, electronics, or other industries, the Fiber Laser Marking Machine offers a reliable and efficient solution for all your marking needs. With its advanced features, precision marking capabilities, and compatibility with various materials, this machine is a valuable asset for any business looking to enhance their marking processes.
In 2026, fiber laser marking technology continues replacing traditional ink printing and mechanical engraving due to its:
Compared with traditional marking technologies, optical fiber laser marking systems provide better efficiency, deeper engraving capability, and higher production consistency.
The machine supports ultra-fast laser scanning speeds for industrial production environments.
Suitable for:
The optical fiber laser source delivers excellent beam quality and long service life.
Fiber laser systems provide better efficiency and lower operating costs compared with traditional CO2 laser systems.
| Fiber Laser Wavelength | 1064nm |
| Operation Temperature | 0~45°C |
| Application | Laser Marking |
| Operate System Supported | Win7, XP, Win10 |
| Marking speed (Roman font, word high -1mm) | 250 characters/ second 300characters |
| Marking the smallest characters | 0.3-0.5mm |
| Resetting postioning accuracy | ±0.01mm |
| Power supply | AC220V±10%, 50Hz,20A |
| Standard Marking Area | 110*110mm |
| Marking Software | EZCAD |
| Input power | <1800W |
| Net weight | 1200KG |
| Dimension | 1450*680*1470mm |
| Electronic Components | Resistance, capacitance, chip, printed circuit board, computer keyboard |
| Instrumentation | Panel signs, precision equipment, etc. |
| Hardware tools | Knives, tools, measuring tools, cutting tools, etc |
| Car parts | Pistons, piston rings, gears, shafts, bearings, clutches, lights, etc. |
| Mechanical Parts | Bearings, gears, standard parts, motors, etc. |
| Daily necessities | Crafts, zippers, key chains, sanitary ware, etc. |
| Jewelry | Rings, gold and silver jewelry, etc. |
| Food and beverage packaging | All kinds of plastic packaging, etc. |
![]()
| Item | Specification |
|---|---|
| Product Name | Optical Fiber Laser Marking Machine |
| Laser Power | 20W / 30W / 50W |
| Laser Wavelength | 1064nm |
| Marking Area | 110×110mm (Optional) |
| Marking Speed | ≤12,000mm/s |
| Minimum Line Width | 0.012mm |
| Minimum Character Size | 0.15mm |
| Repeat Accuracy | ±0.001mm |
| Cooling Method | Air Cooling |
| Software | EZCAD |
| Supported Formats | AI / PLT / DXF / BMP / JPG |
| Power Supply | AC220V ±10% |
| Operating Temperature | 0~45℃ |
| Applicable Materials | Metal & Some Non-metal Materials |
Choosing the correct laser power is critical for production efficiency, engraving depth, and processing speed.
| Comparison Item | 20W Fiber Laser | 30W Fiber Laser | 50W Fiber Laser |
|---|---|---|---|
| Processing Speed | Standard | Faster | Highest |
| Engraving Depth | Light marking | Medium engraving | Deep engraving |
| Best Application | Surface marking | Daily industrial use | Heavy-duty industrial engraving |
| Suitable Materials | Stainless steel, aluminum | Metals & coated materials | Thick & hard metals |
| Production Capacity | Small batch | Medium production | High-volume production |
| Energy Consumption | Lowest | Medium | Higher |
| Investment Cost | Lower | Medium | Higher |
| Recommended Users | Beginners & startups | Small factories | Industrial manufacturers |
Industry users generally consider 30W the best balance between engraving depth, speed, and investment cost, while 50W is preferred for deep metal engraving and industrial production lines.
| Comparison Item | Fiber Laser | CO2 Laser |
|---|---|---|
| Laser Wavelength | 1064nm | 10.6μm |
| Best Materials | Metal materials | Non-metal materials |
| Marking Speed | Faster | Medium |
| Beam Quality | Excellent | Good |
| Service Life | 100,000+ hours | Shorter |
| Maintenance | Low | Higher |
| Operating Cost | Lower | Higher |
| Precision | Higher | Medium |
| Industrial Automation | Excellent | Good |
Fiber laser technology is now the preferred choice for metal engraving and industrial traceability applications because of its speed, precision, and low maintenance requirements.
|
| Brand Name: | Hanniu |
| Model Number: | ML |
| MOQ: | 1 SET |
| Price: | US$1,800-2,700 |
| Packaging Details: | Strong wooden case packing |
| Payment Terms: | TT |
The Fiber Laser Marking Machine is a versatile and efficient tool designed for a wide range of marking applications. With an operational temperature range of 0~45°C, this machine can be used in various working environments without compromising its performance.
One of the key features of this Fiber Laser Marker Machine is its standard marking area of 110*110mm, providing ample space for marking a variety of materials with precision and accuracy. Whether you are marking small components or larger products, this machine offers a reliable and consistent marking solution.
The mode of operation for this Desktop Laser Marking Machine is pulsed, allowing for controlled and precise marking processes. This ensures that each mark is delivered with accuracy and efficiency, meeting the high standards expected in industrial and manufacturing settings.
Equipped with a fiber laser wavelength of 1064nm, this machine delivers powerful and sharp laser beams for marking on various materials. Whether you are working with metals, or other materials, this laser wavelength ensures clear and legible marks on the surface.
For added convenience and compatibility, this Desktop Laser Marking Machine supports multiple operating systems including Win7, XP, and Win10. This makes it easy to integrate the machine into existing workflows and systems, allowing for seamless operation and minimal setup time.
Whether you are in the automotive, aerospace, electronics, or other industries, the Fiber Laser Marking Machine offers a reliable and efficient solution for all your marking needs. With its advanced features, precision marking capabilities, and compatibility with various materials, this machine is a valuable asset for any business looking to enhance their marking processes.
In 2026, fiber laser marking technology continues replacing traditional ink printing and mechanical engraving due to its:
Compared with traditional marking technologies, optical fiber laser marking systems provide better efficiency, deeper engraving capability, and higher production consistency.
The machine supports ultra-fast laser scanning speeds for industrial production environments.
Suitable for:
The optical fiber laser source delivers excellent beam quality and long service life.
Fiber laser systems provide better efficiency and lower operating costs compared with traditional CO2 laser systems.
| Fiber Laser Wavelength | 1064nm |
| Operation Temperature | 0~45°C |
| Application | Laser Marking |
| Operate System Supported | Win7, XP, Win10 |
| Marking speed (Roman font, word high -1mm) | 250 characters/ second 300characters |
| Marking the smallest characters | 0.3-0.5mm |
| Resetting postioning accuracy | ±0.01mm |
| Power supply | AC220V±10%, 50Hz,20A |
| Standard Marking Area | 110*110mm |
| Marking Software | EZCAD |
| Input power | <1800W |
| Net weight | 1200KG |
| Dimension | 1450*680*1470mm |
| Electronic Components | Resistance, capacitance, chip, printed circuit board, computer keyboard |
| Instrumentation | Panel signs, precision equipment, etc. |
| Hardware tools | Knives, tools, measuring tools, cutting tools, etc |
| Car parts | Pistons, piston rings, gears, shafts, bearings, clutches, lights, etc. |
| Mechanical Parts | Bearings, gears, standard parts, motors, etc. |
| Daily necessities | Crafts, zippers, key chains, sanitary ware, etc. |
| Jewelry | Rings, gold and silver jewelry, etc. |
| Food and beverage packaging | All kinds of plastic packaging, etc. |
![]()
| Item | Specification |
|---|---|
| Product Name | Optical Fiber Laser Marking Machine |
| Laser Power | 20W / 30W / 50W |
| Laser Wavelength | 1064nm |
| Marking Area | 110×110mm (Optional) |
| Marking Speed | ≤12,000mm/s |
| Minimum Line Width | 0.012mm |
| Minimum Character Size | 0.15mm |
| Repeat Accuracy | ±0.001mm |
| Cooling Method | Air Cooling |
| Software | EZCAD |
| Supported Formats | AI / PLT / DXF / BMP / JPG |
| Power Supply | AC220V ±10% |
| Operating Temperature | 0~45℃ |
| Applicable Materials | Metal & Some Non-metal Materials |
Choosing the correct laser power is critical for production efficiency, engraving depth, and processing speed.
| Comparison Item | 20W Fiber Laser | 30W Fiber Laser | 50W Fiber Laser |
|---|---|---|---|
| Processing Speed | Standard | Faster | Highest |
| Engraving Depth | Light marking | Medium engraving | Deep engraving |
| Best Application | Surface marking | Daily industrial use | Heavy-duty industrial engraving |
| Suitable Materials | Stainless steel, aluminum | Metals & coated materials | Thick & hard metals |
| Production Capacity | Small batch | Medium production | High-volume production |
| Energy Consumption | Lowest | Medium | Higher |
| Investment Cost | Lower | Medium | Higher |
| Recommended Users | Beginners & startups | Small factories | Industrial manufacturers |
Industry users generally consider 30W the best balance between engraving depth, speed, and investment cost, while 50W is preferred for deep metal engraving and industrial production lines.
| Comparison Item | Fiber Laser | CO2 Laser |
|---|---|---|
| Laser Wavelength | 1064nm | 10.6μm |
| Best Materials | Metal materials | Non-metal materials |
| Marking Speed | Faster | Medium |
| Beam Quality | Excellent | Good |
| Service Life | 100,000+ hours | Shorter |
| Maintenance | Low | Higher |
| Operating Cost | Lower | Higher |
| Precision | Higher | Medium |
| Industrial Automation | Excellent | Good |
Fiber laser technology is now the preferred choice for metal engraving and industrial traceability applications because of its speed, precision, and low maintenance requirements.